Home > Products > Support, Brackets and Others > Other Parts > BE Blind End Plates Kablo Kanalı Üreticisi Tekom Puk - Türkçe Fabricant de Chemin de Cable Tekom-Puk en Fran�ais
Tekom-Puk _ Cable Trays and Cable Ladders
Search:
Corporate Identity
Products
References
Human Resources
Bulletins and News
Contact us
Tekompuk Banner
 
 

Our Video

Latest News

E-Bulletin

To register our e-bulletin
PDF E-mail Printer

BE Blind End Plates

W mm
50 100 150 200 300 400 500 600
Type Taşıyıcı Tipi (HG)
kg/pc.
2BE AD – CAD 0,11 0,13 0,15 0,17 0,22 0,26 0,30 0,35
3BE 035KD 0,15 0,18 0,21 0,24 0,30 0,36 0,42 0,48
4BE 4CD – 4PCD 0,17 0,21 0,24 0,28 0,35 0,28 0,48 0,55
5BE CD – MS 0,22 0,26 0,30 0,34 0,44 0,52 0,60 0,70
6BE 6CD – 6PCD – 060KD - 0,31 0,36 0,41 0,52 0,62 0,73 0,83
7BE DD – MO - 0,39 0,45 0,51 0,66 0,78 0,90 1,05
8BE 085KD - 0,44 0,51 0,59 0,73 0,88 1,03 1,17
10BE ED – 100KD - 0,52 0,60 0,68 0,88 1,04 1,20 1,40

BE Blind End Plates