Home > Products > Ladder Type Cable Tray > MA Series Cable Ladder System > MA Series Horizontal Crosses Kablo Kanalı Üreticisi Tekom Puk - Türkçe Fabricant de Chemin de Cable Tekom-Puk en Fran�ais
Tekom-Puk _ Cable Trays and Cable Ladders
Search:
Corporate Identity
Products
References
Human Resources
Bulletins and News
Contact us
Tekompuk Banner
 
 

Our Video

Latest News

E-Bulletin

To register our e-bulletin
PDF E-mail Printer

MA Series Horizontal Crosses

HG
Type W
mm
A
mm
r=300
A
mm
r=450
A
mm
r=600
Malzeme
No
kg/pc.
r=300
kg/pc.
r=450
kg/pc.
r=600
MA-150D 150 750 1050 1350 5,68 7,87 10,43
MA-200D 200 800 1100 1400 5,96 8,19 10,79
MA-300D 300 900 1200 1500 6,56 8,87 11,54
MA-400D 400 1000 1300 1600 7,95 10,44 13,29
MA-500D 500 1100 1400 1700 8,88 11,47 14,43
MA-600D 600 1200 1500 1800 9,88 12,58 15,64
MA-700D 700 1300 1600 1900 10,95 13,75 16,92
MA-800D 800 1400 1700 2000 12,09 15,00 18,27
MA-900D 900 1500 1800 2100 13,30 16,31 19,69

MA Series Cable Ladder System - Horizontal Crosses